Wire Ampacity Chart

Base allowable ampacities for copper and aluminum conductors at 60°C, 75°C and 90°C. These are the starting values — apply the ambient and raceway corrections with the ampacity calculator, or find the right size directly with the wire size calculator.

Copper

Size60°C75°C90°C
1415 A20 A25 A
1220 A25 A30 A
1030 A35 A40 A
840 A50 A55 A
655 A65 A75 A
470 A85 A95 A
385 A100 A115 A
295 A115 A130 A
1110 A130 A145 A
1/0125 A150 A170 A
2/0145 A175 A195 A
3/0165 A200 A225 A
4/0195 A230 A260 A
250215 A255 A290 A
300240 A285 A320 A
350260 A310 A350 A
400280 A335 A380 A
500320 A380 A430 A
600350 A420 A475 A
750400 A475 A535 A
1000455 A545 A615 A

Aluminum

Size60°C75°C90°C
1215 A20 A25 A
1025 A30 A35 A
830 A40 A45 A
640 A50 A55 A
455 A65 A75 A
365 A75 A85 A
275 A90 A100 A
185 A100 A115 A
1/0100 A120 A135 A
2/0115 A135 A150 A
3/0130 A155 A175 A
4/0150 A180 A205 A
250170 A205 A230 A
300195 A230 A260 A
350210 A250 A280 A
400225 A270 A305 A
500260 A310 A350 A
600285 A340 A385 A
750320 A385 A435 A
1000375 A445 A500 A

Values pending review against the current NEC edition. Verify before relying on them for construction.